View Full Version : Any one else expecting outage on the irc network?
crazyshells
06-29-2005, 03:33
Trace routing my ip and it stops at the abovenet.. the irc network has been hiccuping all day today .. now it finally went offline for longer then 5 minutes...
Just wondering if anyone else is expierencing the same?
crazyshells
06-29-2005, 03:34
Hmmm seems they "abovenet" fixed the problem
mikron15
06-29-2005, 03:40
My irc servers splitted abt 10:20pm ESt also triggering my Hyperspin monitoring showing an outage. It lasted for a short bit, i was able to log in to the box around 10:32pm est
UPDATE: lost ssh connectivity about 10:38pm
I am guessing the usual stuff, DDOS
crazyshells
06-29-2005, 04:33
Welp back on the same routine again.. this time high hops.. traceroute above.net
I seriously hope this issue will get permantly fixed at some point in time, i hate losing customers due to small things like this..
johan_hammy
06-29-2005, 04:33
C:\Documents and Settings\user>tracert piro.ics-il.net
Tracing route to piro.ics-il.net [67.159.26.146]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.2.2.1
2 * * * Request timed out.
3 384 ms 509 ms 375 ms 68.86.115.141
4 438 ms 423 ms 296 ms 68.87.230.125
5 501 ms 555 ms 336 ms 68.87.230.109
6 525 ms 417 ms 519 ms 68.87.230.105
7 454 ms 539 ms 482 ms 68.87.230.250
8 477 ms 322 ms 414 ms 12.125.194.9
9 208 ms 214 ms 167 ms 12.123.4.230
10 256 ms 309 ms 488 ms ggr2-p390.cgcil.ip.att.net [12.123.6.37]
11 739 ms 573 ms 429 ms p5-2.core01.ord03.atlas.cogentco.com [154.54.11.205]
12 615 ms 784 ms 543 ms p12-0.core01.ord01.atlas.cogentco.com [154.54.2.237]
13 418 ms 563 ms * g0-2.na21.b000268-0.ord01.atlas.cogentco.com [66.28.6.142]
14 483 ms 745 ms 737 ms FDC_Servers.demarc.cogentco.com [38.112.0.234]
15 347 ms 443 ms 325 ms 66.90.127.254
16 220 ms 453 ms 453 ms 67.159.26.146
Trace complete.
HOWEVER... there are high pings due to problems with the cable connection.
[hammy@ns hammy]$ traceroute piro.ics-il.net
traceroute to piro.ics-il.net (67.159.26.146), 30 hops max, 38 byte packets
1 10.1.6.3 (10.1.6.3) 1.135 ms 0.495 ms 0.414 ms
2 216.87.0.46 (216.87.0.46) 0.475 ms 0.392 ms 0.371 ms
3 miamfl6lce2-gige7-0-0.wcg.net (64.200.118.241) 0.884 ms 0.934 ms 9.380 ms
4 miamfl2wcx3-pos4-0.wcg.net (64.200.119.105) 14.335 ms 1.028 ms 1.064 ms
5 drvlga1wcx1-pos5-0-oc48.wcg.net (64.200.240.18) 15.281 ms 14.210 ms 14.725 ms
6 drvlga1wcx2-oc48.wcg.net (64.200.127.50) 14.261 ms 16.610 ms 16.940 ms
7 hrndva1wcx3-pos14-0-oc192.wcg.net (64.200.210.238) 31.058 ms 25.976 ms 25.748 ms
8 washdc5lcx1-pos3-0.wcg.net (64.200.89.94) 25.984 ms 27.425 ms 26.000 ms
9 g5-1.core01.iad01.atlas.cogentco.com (154.54.11.69) 80.271 ms 51.160 ms 208.990 ms
10 p11-0.core01.dca01.atlas.cogentco.com (154.54.2.201) 28.448 ms 31.362 ms 28.764 ms
11 p4-0.core01.phl01.atlas.cogentco.com (66.28.4.18) 33.213 ms 31.269 ms 31.264 ms
12 p5-0.core02.jfk02.atlas.cogentco.com (66.28.4.1) 37.222 ms 33.719 ms 34.481 ms
13 p14-0.core02.ord01.atlas.cogentco.com (66.28.4.86) 46.741 ms 45.573 ms 45.568 ms
14 g0-3.na21.b000268-0.ord01.atlas.cogentco.com (66.28.6.178) 48.680 ms 46.031 ms 50.004 ms
15 FDC_Servers.demarc.cogentco.com (38.112.0.234) 69.585 ms 250.867 ms 191.697 ms
16 66.90.127.254 (66.90.127.254) 55.268 ms 55.357 ms 55.341 ms
17 67.159.26.146 (67.159.26.146) 58.786 ms 56.448 ms 56.955 ms
vBulletin® v3.7.3, Copyright ©2000-2009, Jelsoft Enterprises Ltd.